The following article processing charges are applicable for accepted articles in Bio Chemica submitted from 01 Jan 2023:
Article category | Charges | ₹ |
Monographs | 5000 |
Full length articles: Article, Communications, Reviews, Conservation Applications, Essays, Detailed New Descriptions with or without phylogenetic analysis, Annotated Checklists, Detailed Data Papers. | 3000 |
Short length articles: Short Communications, Short Data Papers, Peer Commentaries, Viewpoints, Simple Checklists, Short Classical New Descriptions, Observations and Notes over 1,000 words (with or without headers). | 2000 |
Brief articles: Notes of up to 1,000 words (without headers). | 1000 |
Editorial | Nil |
Account details
Ambika Prasad Research Foundation
Account No.: 511820110000266
IFSC Code of Bank: BKID0005118
MICR Code of Bank: 753013006
RTGS Code of Bank: BKID0005118
Bank: Bank of India
Branch: Market Nagar Branch, Cuttack
A premier platform for discoveries shaping the future of medicine, biotechnology, and life sciences
2025 Bio Chemica. All rights reserved.